Gold price today Last 20 days gold prices
- Gold Rate in Cities
- Gold Rate In Delhi
- Gold Rate In Mumbai
- Gold Rate In Chennai
- Gold Rate In Kolkatta
- Gold Rate In Hyderabad
- Gold Rate In Bangalore
- Gold Rate in Kerala
- Silver Rate in Cities
- Siver Rate In Delhi
- Siver Rate In Mumbai
- Siver Rate In Chennai
- Siver Rate In Kolkatta
- Siver Rate In Hyderabad
- Siver Rate In Bangalore
- Silver Rate in Kerala
- Gold & Silver Charts
- Gold Rate Graph
- Silver Rate Graph
- Gold Rate Chart
- Silver Rate Chart
Gold Price
Many experts say that gold is a sure investment; its value remains strong, and money / paper currencies depreciate against it. This is why the gold price is a very important factor for investors especially during recession, when all other investments seem to fail.
Never lose on your investment Buying precious metals has long been proven one of the best ways to preserve purchasing power and value over long periods of time. Gold has been valued since the beginning of formal trade, such as during the reign of the Romans. Back then, one ounce of gold can buy a man a full outfit complete with sandals; today, that same ounce of gold can still buy a man a suit, shirt, and good shoes. Today, it still takes roughly the same amount of gold to purchase a barrel of oil as it tool some 50 years ago.
Morning | Evening | |||
Date | 22c(1gm) | 24c(1gm) | 22c(1gm) | 24c(1gm) |
29-Nov-2017 | Rs. 2813.00 | Rs. 3009.00 | Rs. 2813.00 | Rs. 3009.00 |
28-Nov-2017 | Rs. 2814.00 | Rs. 3010.00 | Rs. 2813.00 | Rs. 3009.00 |
27-Nov-2017 | Rs. 2818.00 | Rs. 3014.00 | ||
24-Nov-2017 | Rs. 2820.00 | Rs. 3016.00 | Rs. 2816.00 | Rs. 3012.00 |
23-Nov-2017 | Rs. 2820.00 | Rs. 3016.00 | ||
22-Nov-2017 | Rs. 2800.00 | Rs. 2995.00 | Rs. 2810.00 | Rs. 3005.00 |
21-Nov-2017 | Rs. 2809.00 | Rs. 3004.00 | Rs. 2809.00 | Rs. 3004.00 |
20-Nov-2017 | Rs. 2835.00 | Rs. 3032.00 | Rs. 2830.00 | Rs. 3027.00 |
17-Nov-2017 | Rs. 2804.00 | Rs. 2999.00 | ||
16-Nov-2017 | Rs. 2813.00 | Rs. 3009.00 | Rs. 2809.00 | Rs. 3004.00 |
15-Nov-2017 | Rs. 2823.00 | Rs. 3019.00 | Rs. 2823.00 | Rs. 3019.00 |
14-Nov-2017 | Rs. 2817.00 | Rs. 3013.00 | ||
13-Nov-2017 | Rs. 2812.00 | Rs. 3007.00 | Rs. 2819.00 | Rs. 3015.00 |
10-Nov-2017 | Rs. 2820.00 | Rs. 3016.00 | Rs. 2820.00 | Rs. 3016.00 |
09-Nov-2017 | Rs. 2810.00 | Rs. 3005.00 | Rs. 2813.00 | Rs. 3009.00 |
08-Nov-2017 | Rs. 2810.00 | Rs. 3005.00 | Rs. 2807.00 | Rs. 3002.00 |
07-Nov-2017 | Rs. 2802.00 | Rs. 2997.00 | Rs. 2800.00 | Rs. 2995.00 |
06-Nov-2017 | Rs. 2779.00 | Rs. 2972.00 | Rs. 2779.00 | Rs. 2972.00 |
04-Nov-2017 | Rs. 2784.00 | Rs. 2978.00 | ||
03-Nov-2017 | Rs. 2788.00 | Rs. 2982.00 | ||
Historically, gold has always been more stable than modern paper currency (fiat currencies). Just look at how the value of the US dollar has eroded over time versus gold price. Governments and central banks of even the richest countries have set a long-standing currency debasement trend, unlikely to see reversal anytime soon. Unlike money, gold and other precious metals cannot be created out of thin air. Gold is a globally recognized currency and an excellent preserver of value and purchasing power for long-term stability.
Gold price continues to deliver good returns, unlike money or currencies that are very quickly debased. Indeed, when you look at the bigger picture, gold is the “ultimate form” of money. It is now easy to buy gold online at competitive prices. You don’t need to have millions of dollars to join big shot investors in taking advantage of the unwavering value of precious metals. Many websites now allow you to conveniently buy and store gold and other precious metals. Just sign up, wait for a short verification process, and start buying to preserve your long term purchasing power.