Gold Rate in ChennaiChennai gold rate history
- Gold Rate in Cities
- Gold Rate In Delhi
- Gold Rate In Mumbai
- Gold Rate In Chennai
- Gold Rate In Kolkatta
- Gold Rate In Hyderabad
- Gold Rate In Bangalore
- Gold Rate in Kerala
- Silver Rate in Cities
- Siver Rate In Delhi
- Siver Rate In Mumbai
- Siver Rate In Chennai
- Siver Rate In Kolkatta
- Siver Rate In Hyderabad
- Siver Rate In Bangalore
- Silver Rate in Kerala
- Gold & Silver Charts
- Gold Rate Graph
- Silver Rate Graph
- Gold Rate Chart
- Silver Rate Chart
About Chennai
Chennai is on of the best cities in the India. Shop a wide range of designer fashion jewellery for men and women from leading designer jewellery shops in Chennai.
Also Chennai jewellers having an exquisite range of traditional and modern jewellery in gold, platinum, diamonds, pearls and precious stones.
Chennai 24K gold price rose by Rs. 26500 per ten grams and 22K gold price rose by Rs. 24780 per ten grams in Chennai bullion market.
You can check below gold price history in chennai
| Morning | Evening | |||
| Date | 22c(1gm) | 24c(1gm) | 22c(1gm) | 24c(1gm) |
| 13-Apr-2013 | Rs. 2622.00 | Rs. 2804.00 | Rs. 2632.00 | Rs. 2815.00 |
| 12-Apr-2013 | Rs. 2723.00 | Rs. 2912.00 | Rs. 2716.00 | Rs. 2905.00 |
| 11-Apr-2013 | Rs. 2714.00 | Rs. 2903.00 | Rs. 2714.00 | Rs. 2903.00 |
| 10-Apr-2013 | Rs. 2770.00 | Rs. 2962.50 | Rs. 2760.00 | Rs. 2952.00 |
| 09-Apr-2013 | Rs. 2748.00 | Rs. 2939.00 | Rs. 2750.00 | Rs. 2941.00 |
| 08-Apr-2013 | Rs. 2767.00 | Rs. 2959.00 | Rs. 2759.00 | Rs. 2951.00 |
| 06-Apr-2013 | Rs. 2780.00 | Rs. 2973.00 | Rs. 2780.00 | Rs. 2973.00 |
| 05-Apr-2013 | Rs. 2728.00 | Rs. 2918.00 | Rs. 2728.00 | Rs. 2918.00 |
| 04-Apr-2013 | Rs. 2713.00 | Rs. 2901.50 | Rs. 2718.00 | Rs. 2906.50 |
| 03-Apr-2013 | Rs. 2735.00 | Rs. 2925.00 | Rs. 2733.00 | Rs. 2923.00 |
Gold Rate in Other Cities
- GRC Calculator
-

