Gold Rate in ParbhaniFind the gold rate today in Ariyalur 25-Apr-2018
- Gold Rate in Cities
- Gold Rate In Delhi
- Gold Rate In Mumbai
- Gold Rate In Chennai
- Gold Rate In Kolkatta
- Gold Rate In Hyderabad
- Gold Rate In Bangalore
- Gold Rate in Kerala
- Silver Rate in Cities
- Siver Rate In Delhi
- Siver Rate In Mumbai
- Siver Rate In Chennai
- Siver Rate In Kolkatta
- Siver Rate In Hyderabad
- Siver Rate In Bangalore
- Silver Rate in Kerala
- Gold & Silver Charts
- Gold Rate Graph
- Silver Rate Graph
- Gold Rate Chart
- Silver Rate Chart
Gold Rate in Parbhani
Morning | Evening | ||
22Carat (1gm) | Rs. 3017.00 | Rs. 3019.00 | |
22Carat (1Sovergn) | Rs. 24136.00 | Rs. 24152.00 | |
24Carat (1gm) | Rs. 3195.00 | Rs. 3197.00 | |
24Carat (1 Sovegrgn) | Rs. 25560.00 | Rs. 25576.00 |

Silver Rate in Parbhani
Morning | Evening | ||
Silver (1gm) | Rs. 43.10 | Rs. 43.10 | |
Silver (100gm) | Rs. 4310.00 | Rs. 4310.00 | |
Silver (500gm) | Rs. 21550.00 | Rs. 21550.00 | |
Silver (1kg) | Rs. 43100.00 | Rs. 43100.00 |
